Rental guide and calculator
Alevon rents museum owned art and museum level art from private collections, with works valued between $100,000 and $10 million. Each work is priced a la carte based on its value, medium, and demand, and every rental belongs to one of four programs. Annual rental rates run from approximately $5,400 to $288,000 per work.
Collection
Rotation
Bronze editions
Museum editions
Estimates reflect the range of published rates for works currently on the platform in each program. Every work is priced individually, and the published price in the catalog governs. Longer terms carry lower monthly rates.
While your work is rented, it is stored on the renter's walls, insured through Lloyd's of London, and maintained under Alevon's care at no cost to you. You earn income through Alevon's a la carte pricing model with a 50/50 revenue split, retrieve your art when needed, and pay nothing to list.
The rental rate includes comprehensive insurance through Lloyd's of London. Shipping and professional installation are an additional fee determined at the time of order and billed as a separate line item. Photography rights are not included. Published monthly rental prices in the catalog govern.
Works currently available on the platform
Every value and price below is a current published rate from the Alevon catalog. Owner names are kept private. NSU Art Museum Fort Lauderdale is the sole named exception.
Collection program
Twelve month term. Published rates run 0.42 to 0.45 percent of value per month.
| Artist | Year | Value | Monthly | Medium |
|---|---|---|---|---|
| Bridget Riley | 1987 | $2,400,000 | $10,000 | Painting, oil on linen |
| Pierre Soulages | 1991 | $2,240,000 | $9,350 | Painting, oil on canvas |
| Zao Wou Ki | 2005 | $1,500,000 | $6,250 | Painting, oil on canvas |
| Yayoi Kusama | 1986 | $1,100,000 | $4,600 | Sculpture |
| John Chamberlain | 2008 | $1,100,000 | $4,600 | Sculpture, chromed stainless steel |
| Yoshitomo Nara | 1999 | $1,000,000 | $4,200 | Painting, oil on canvas |
| Damien Hirst | 2001 | $900,000 | $3,750 | Painting, butterflies and gloss |
| Sean Scully | 2011 | $850,000 | $3,550 | Painting, oil on canvas |
| Pablo Picasso | 1905 | $810,000 | $3,400 | Work on paper |
| Adrian Ghenie | 2012 | $800,000 | $3,350 | Painting, oil on canvas |
| Kazuo Shiraga | 1961 | $750,000 | $3,150 | Painting, oil on canvas |
| Gunther Uecker | 1994 | $710,000 | $3,000 | Installation, nails on canvas |
| Georges Braque | 1945 to 1962 | $600,000 | $2,500 | Painting, oil on burlap |
| Franz West | 2010 | $590,000 | $2,500 | Sculpture |
| Alexander Calder | 1967 | $180,000 | $750 | Work on paper, gouache and ink |
Rotation program
Shorter placements at higher monthly rates. Terms are confirmed per work at proposal.
| Artist | Year | Value | Monthly | Rate |
|---|---|---|---|---|
| Alex Katz | 1972 | $2,500,000 | $13,000 | 0.52% |
| George Condo | 2022 | $2,000,000 | $17,500 | 0.88% |
| Rashid Johnson | 2021 | $1,000,000 | $8,675 | 0.87% |
| Jesus Rafael Soto | 1969 | $650,000 | $6,750 | 1.04% |
| Dan Flavin | 1965 | $500,000 | $4,400 | 0.88% |
| Hernan Bas | 2013 | $500,000 | $4,400 | 0.88% |
| Louise Nevelson | 1976 to 1978 | $450,000 | $3,900 | 0.87% |
| Cindy Sherman | 2012 | $400,000 | $2,500 | 0.62% |
| Chuck Close | 1973 | $385,000 | $2,500 | 0.65% |
| Takashi Murakami | 2004 | $350,000 | $3,150 | 0.90% |
| Francis Alys | 1995 | $350,000 | $3,050 | 0.87% |
| Carlos Cruz Diez | 2015 | $270,000 | $2,300 | 0.85% |
| James Turrell | 1990 to 1991 | $100,000 | $900 | 0.90% |
| Regine Mahaux | 2011 | $100,000 | $750 | 0.75% |
Manuel Carbonell bronze editions
Newly cast bronzes on extended terms with a fixed total commitment, non refundable, as published in the catalog.
| Artist | Value | Monthly | Term | Total commitment |
|---|---|---|---|---|
| Manuel Carbonell | $700,000 | $7,800 | 27 months | $210,600 |
| Manuel Carbonell | $650,000 | $6,500 | 32 months | $208,000 |
| Manuel Carbonell | $500,000 | $5,000 | 27 months | $135,000 |
| Manuel Carbonell | $400,000 | $4,200 | 32 months | $134,400 |
| Manuel Carbonell | $350,000 | $3,500 | 26 months | $91,000 |
| Manuel Carbonell | $275,000 | $2,750 | 32 months | $88,000 |
| Manuel Carbonell | $175,000 | $1,750 | 24 months | $42,000 |
Christo and Jeanne Claude, Surrounded Islands editions
Sourced from NSU Art Museum Fort Lauderdale, photography by Wolfgang Volz. Fabricated to order under museum supervision with required museum signage. Available only through Alevon.
| Configuration | Value | Annual rental | Term |
|---|---|---|---|
| Single wall vinyl | $125,000 | $21,000 | 12 months |
| Three piece installation, one vinyl and two aluminum photomurals | $325,000 | $36,000 | 12 months |
| Five piece collection, one vinyl and four aluminum photomurals | $525,000 | $55,000 | 12 months |
Published monthly rental prices in the catalog govern. Membership is required to rent or list. For placements of multiple works or extended terms, contact hello@alevon.com.